Global businesses
Domain pricing
Find the right domain at the right price
Compare registration and renewal prices for popular global and Mauritius extensions, with clear terms and privacy availability.
Most popular
Top domain extensions
.comMost popular
RegistrationRs701/yr
Renewal Rs701/yr
.netEstablished
Technology & networks
RegistrationRs810/yr
Renewal Rs810/yr
.orgTrusted
Organisations & communities
RegistrationRs810/yr
Renewal Rs810/yr
.coBrandable
Startups & modern brands
RegistrationRs680/yr
Renewal Rs1,703/yr
.ioTech favourite
Technology products
RegistrationRs3,152/yr
Renewal Rs3,152/yr
.aiFast growing
Artificial intelligence
RegistrationRs9,918/2 yrs
Renewal Rs9,918/2 yrs
2-year minimum registration
.xyzFlexible
Modern digital projects
RegistrationRs879/yr
Renewal Rs879/yr
.onlineClear intent
Online-first ventures
RegistrationRs1,806/yr
Renewal Rs1,806/yr
.shopRetail
Ecommerce stores
RegistrationRs1,957/yr
Renewal Rs1,957/yr
.muLocal choice
Mauritius businesses
RegistrationRs3,839/yr
Renewal Rs3,839/yr
Check your domain
Found the right extension?
Check whether your preferred name is available, then continue to registration.
Full price list
More popular extensions
Search by extension, category or use case. Registration and renewal prices are shown separately so there are no surprises.
| Extension | Best for | Registration | Renewal | Privacy | Action |
|---|---|---|---|---|---|
| .infoGeneral | Information & resource sites | Rs1,415/yr | Rs1,415/yr | Not offered | |
| .bizBusiness | Business websites | Rs1,236/yr | Rs1,236/yr | Available | |
| .storeCommerce | Online stores | Rs2,679/yr | Rs2,679/yr | Not offered | |
| .siteGeneral | Any website | Rs1,806/yr | Rs1,806/yr | Not offered | |
| .techTechnology | Technology companies | Rs3,104/yr | Rs3,104/yr | Not offered | |
| .cloudTechnology | Cloud products & services | Rs1,353/yr | Rs1,353/yr | Not offered | |
| .tvMedia | Video & media brands | Rs1,641/yr | Rs1,641/yr | Not offered | |
| .liveMedia | Events & live content | Rs1,655/yr | Rs1,655/yr | Not offered | |
| .newsMedia | News & publishing | Rs1,655/yr | Rs1,655/yr | Not offered | |
| .digitalBusiness | Digital businesses | Rs2,081/yr | Rs2,081/yr | Not offered | |
| .agencyBusiness | Creative & service agencies | Rs1,593/yr | Rs1,593/yr | Not offered | |
| .websiteGeneral | Personal & business websites | Rs1,353/yr | Rs1,353/yr | Not offered | |
| .spaceGeneral | Communities & creative projects | Rs1,655/yr | Rs1,655/yr | Not offered | |
| .clubCommunity | Clubs & memberships | Rs1,051/yr | Rs1,051/yr | Not offered | |
| .proBusiness | Professional services | Rs1,415/yr | Rs1,415/yr | Not offered | |
| .mobiTechnology | Mobile-first projects | Rs2,562/yr | Rs2,562/yr | Not offered | |
| .namePersonal | Personal websites | Rs549/yr | Rs549/yr | Not offered | |
| .emailBusiness | Email & communication services | Rs1,593/yr | Rs1,593/yr | Not offered | |
| .solutionsBusiness | Consulting & solutions | Rs1,593/yr | Rs1,593/yr | Not offered | |
| .servicesBusiness | Service businesses | Rs1,957/yr | Rs1,957/yr | Not offered | |
| .companyBusiness | Company websites | Rs1,113/yr | Rs1,113/yr | Not offered | |
| .globalGeneral | International organisations | Rs4,670/yr | Rs4,670/yr | Not offered | |
| .worldGeneral | Global communities & brands | Rs2,081/yr | Rs2,081/yr | Not offered | |
| .oneGeneral | Single-product brands | Rs1,298/yr | Rs1,298/yr | Not offered | |
| .linkGeneral | Link pages & short URLs | Rs570/yr | Rs570/yr | Not offered | |
| .designCreative | Designers & studios | Rs2,864/yr | Rs2,864/yr | Not offered | |
| .studioCreative | Creative studios | Rs2,019/yr | Rs2,019/yr | Not offered | |
| .mediaMedia | Media companies | Rs2,260/yr | Rs2,260/yr | Not offered | |
| .networkTechnology | Networks & communities | Rs1,779/yr | Rs1,779/yr | Not offered | |
| .systemsTechnology | Software & IT systems | Rs1,779/yr | Rs1,779/yr | Not offered | |
| .usCountry | United States audiences | Rs529/yr | Rs529/yr | Available | |
| .ukCountry | United Kingdom audiences | Rs446/yr | Rs446/yr | Not offered | |
| .co.ukCountry | UK businesses | Rs446/yr | Rs446/yr | Not offered | |
| .frCountry | France audiences | Rs486/yr | Rs486/yr | Available | |
| .euCountry | European Union audiences | Rs385/yr | Rs385/yr | Available | |
| .inCountry | India audiences | Rs453/yr | Rs453/yr | Available | |
| .co.zaCountry | South African businesses | Rs419/yr | Rs419/yr | Available | |
| .africaCountry | African brands & organisations | Rs666/yr | Rs721/yr | Not offered | |
| .co.muMauritius | Mauritius businesses | Rs3,839/yr | Rs3,839/yr | Not offered | |
| .net.muMauritius | Mauritius networks | Rs3,839/yr | Rs3,839/yr | Not offered | |
| .org.muMauritius | Mauritius organisations | Rs3,839/yr | Rs3,839/yr | Not offered | |
| .businessBusiness | Business websites | Rs1,051/yr | Rs1,051/yr | Not offered | |
| .chatCommunity | Chat & community products | Rs2,260/yr | Rs2,260/yr | Not offered | |
| .cityCommunity | Cities & local guides | Rs1,477/yr | Rs1,477/yr | Not offered | |
| .communityCommunity | Community organisations | Rs2,260/yr | Rs2,260/yr | Not offered | |
| .educationEducation | Schools & education | Rs1,779/yr | Rs1,779/yr | Not offered | |
| .financeBusiness | Finance businesses | Rs3,166/yr | Rs3,166/yr | Not offered | |
| .funEntertainment | Entertainment projects | Rs1,957/yr | Rs1,957/yr | Not offered | |
| .gamesEntertainment | Gaming brands | Rs1,717/yr | Rs1,717/yr | Not offered | |
| .groupCommunity | Groups & organisations | Rs1,353/yr | Rs1,353/yr | Not offered | |
| .guruPersonal | Experts & educators | Rs2,136/yr | Rs2,136/yr | Not offered | |
| .marketingBusiness | Marketing businesses | Rs2,081/yr | Rs2,081/yr | Not offered | |
| .photographyCreative | Photographers & portfolios | Rs1,841/yr | Rs1,841/yr | Not offered | |
| .supportBusiness | Support services | Rs1,415/yr | Rs1,415/yr | Not offered | |
| .travelTravel | Travel businesses | Rs7,081/yr | Rs7,081/yr | Not offered |
No matching extensions. Try a different search.
Standard domainsPrices apply to standard registrations. Premium names and registry surcharges are shown during availability checking.
Registration termsMost extensions are priced per year. Some registries, including .ai, require a longer minimum term.
Privacy availabilityPrivacy depends on registry policy and is confirmed during checkout where supported.
Need help choosing a domain?
Search your preferred name or ask our team for a practical recommendation based on your audience and brand.